Row Wrapper 2
Barefoot Bungalow - Ocean Views!
Capacity
About
Experience the ultimate coastal retreat in this resort-style condo, perfect for your next getaway to California’s beautiful coastline. Located in the exclusive Ritz Point community, this spacious condo comfortably accommodates six guests, offering the convenience of 24/7 gated security along with access to top-tier resort amenities.
Relax in inviting, family-friendly living spaces with ample seating and charming décor. The fully equipped chef’s kitchen has everything needed to whip up favorite meals, featuring modern appliances, solid surface countertops, and a unique surfboard café table to start the day with breakfast before heading to the beach.
Unwind on the expansive wraparound patio, furnished for outdoor lounging, where you can savor a drink and enjoy the cool ocean breeze. For cooler evenings, cozy up in the living room with a flat-screen TV and gas fireplace for a memorable movie night.
Bedrooms & Bathrooms:
• Primary Suite: Standard King-sized bed with luxurious
linens, private en suite bathroom, and plush
pillows for a restful night’s sleep.
• Second Bedroom: Full-over-Queen bed with
access to the hallway bathroom.
On-Site Amenities:
Stay active at the on-site fitness center or unwind in the newly renovated community pool and jetted spas, which offer stunning coastal views year-round.
Nearby Attractions & Activities:
Just minutes away, a scenic walk to the beach through Monarch Beach Golf Links promises breathtaking ocean vistas. For golf enthusiasts, the 5-star rated course welcomes visitors to book tee times directly. Explore Dana Point’s six beautiful beaches with included beach gear, perfect for all seaside adventures—whether surfing, swimming, or simply soaking up the sun.
The local area offers exciting land-based activities, from art galleries and fine dining to the Ocean Institute and Catalina Island excursions. A short drive takes you to Southern California’s top attractions, including Disneyland, Knott’s Berry Farm, Legoland, SeaWorld, and Universal Studios. Winter activities like skiing and snowboarding are just a drive away at Big Bear Mountain Resort.
Annual Events:
Dana Point hosts an array of events throughout the year, including:
• March: Festival of the Whales
• July: Fourth of July Fireworks at Doheny State
Beach
• August: Festival of the Butterflies
• September: Maritime Festival at the Ocean
Institute
• October: Ohana Music Festival
• November: Painted Elephant Parade &
Mermade Market Bazaar
• December: Winter Festival, Tree Lighting, and
Holiday Lights Viewing Party for the
Boat Parade of Lights
The weekly Dana Point Farmers Market runs every Saturday from 9 a.m. to 1 p.m., offering local goods and fresh produce year-round.
**Please note we have a VERY strict no pet policy. No pets permitted on or about the property at any time. Please do not inquire if you are bringing an animal. No exceptions will be made. We appreciate your understanding.**
**Please refer to our rental contract for our cancellation policy.**
**Guests are required to sign our rental contract prior to receiving access to the house.**
Dana Point STR #STR23-0135
Features
Amenities
- Air Conditioning
- Fireplace
- Hair Dryer
- Iron & Board
- Parking
- Coffee Maker
- Dishwasher
View
- Near The Ocean
- Ocean View
Area
- Dana Point
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |